Standard Flavor Nutritional Guide

(Information includes standard frosting)

Revised 09/23

Bundtinis® - Standard Flavors

Product Name Servings Per Cake Serving Size Calories per serving Total Fat (grams) Sat. Fat (grams) Trans Fat (grams) Cholesterol (milligrams) Sodium (milligrams) Total Carb. (grams) Fiber (grams) Total Sugar (grams) Protein (grams)
Carrot Bundtini 1 (55g) 200 8g 3.5g 0g 35mg 135mg 30g 0g 24g 2g
Chocolate Chocolate Chip Bundtini 1 (57g) 210 9g 3.5g 0g 35mg 260mg 32g <1g 24g 2g
Confetti Bundtini 1 (57g) 220 10g 5g 0g 40mg 150mg 31g 0g 27g 1g
Classic Vanilla Bundtini 1 (57g) 210 9g 4.5g 0g 45mg 180mg 29g 0g 22g 2g
GF Chocolate Chip Cookie Bundtini 1 (57g) 220 4g 1g 0g 20mg 220mg 42g 0g 26g 2g
Lemon Bundtini 1 (57g) 220 9g 3.5g 0g 35mg 230mg 33g 0g 24g 2g
Red Velvet Bundtini 1 (57g) 210 10g 4.5g 0g 75mg 160mg 29g 0g 22g 2g
Snickerdoodle Bundtini 1 (57g) 210 9g 4g 0g 45mg 210mg 29g 0g 22g 2g
Strawberries and Cream Bundtini 1 (57g) 220 10g 4.5g 0g 70mg 170mg 30g 0g 23g 2g
White Chocolate Raspberry Bundtini 1 (64g) 230 10g 4.5g 0g 75mg 190mg 33g 0g 24g 2g

Bundtlets - Standard Flavors

Product Name Servings Per Cake Serving Size Calories per serving Total Fat (grams) Sat. Fat (grams) Trans Fat (grams) Cholesterol (milligrams) Sodium (milligrams) Total Carb. (grams) Fiber (grams) Total Sugar (grams) Protein (grams)
Carrot Bundtlet 2 (96g) 330 13g 4.5g 0g 65mg 240mg 52g <1g 38g 3g
Chocolate Chocolate Chip Bundtlet 2 (92g) 330 13g 4.5g 0g 55mg 490mg 51g 2g 35g 3g
Confetti Bundtlet 2 (85g) 300 13g 6g 0g 65mg 270mg 44g 0g 32g 3g
Classic Vanilla Bundtlet 2 (78g) 280 13g 6g 0g 60mg 260mg 40g 0g 30g 2g
GF Chocolate Chip Cookie Bundtlet 3 (66g) 260 5g 1g 0g 20mg 260mg 49g 0g 30g 2g
Lemon Bundtlet 2 (85g) 320 13g 4.5g 0g 55mg 360mg 50g 0g 35g 2g
Red Velvet Bundtlet 2 (85g) 310 15g 6g 0g 115mg 250mg 43g <1g 32g 3g
Snickerdoodle Bundtlet 2 (92g) 330 14g 6g 0g 80mg 370mg 47g <1g 35g 3g
Strawberries and Cream Bundtlet 2 (89g) 330 16g 7g 0g 115mg 280mg 46g 0g 35g 3g
White Chocolate Raspberry Bundtlet 2 (85g) 310 14g 6g 0g 100mg 250mg 43g 0g 33g 3g

8" Cakes - Standard Flavors

Product Name Servings Per Cake Serving Size Calories per serving Total Fat (grams) Sat. Fat (grams) Trans Fat (grams) Cholesterol (milligrams) Sodium (milligrams) Total Carb. (grams) Fiber (grams) Total Sugar (grams) Protein (grams)
Carrot 8" Cake 15 (82g) 290 12g 4.5g 0g 55mg 200mg 45g <1g 35g 3g
Chocolate Chocolate Chip 8" Cake 14 (76g) 290 12g 6g 0g 45mg 300mg 44g <1g 31g 3g
Confetti 8" Cake 14 (76g) 280 12g 6g 0g 55mg 230mg 40g 0g 31g 2g
Classic Vanilla 8" Cake 14 (76g) 280 13g 6g 0g 60mg 240mg 39g 0g 31g 2g
GF Chocolate Chip Cookie 8" Cake 16 (77g) 300 6g 1g 0g 25mg 300mg 57g 0g 35g 2g
Lemon 8" Cake 14 (76g) 290 11g 4g 0g 50mg 310mg 44g 0g 32g 2g
Red Velvet 8" Cake 14 (76g) 290 14g 6g 0g 95mg 210mg 39g 0g 31g 3g
Snickerdoodle 8" Cake 14 (77g) 280 13g 6g 0g 60mg 280mg 40g 0g 31g 2g
Strawberries and Cream 8" Cake 14 (76g) 290 14g 6g 0g 90mg 220mg 40g <1g 32g 3g
White Chocolate Raspberry 8" Cake 15 (78g) 280 12g 6g 0g 90mg 230mg 40g 0g 31g 3g

10" Cakes - Standard Flavors

Product Name Servings Per Cake Serving Size Calories per serving Total Fat (grams) Sat. Fat (grams) Trans Fat (grams) Cholesterol (milligrams) Sodium (milligrams) Total Carb. (grams) Fiber (grams) Total Sugar (grams) Protein (grams)
Carrot 10" Cake 28 (79g) 280 11g 4.5g 0g 50mg 200mg 43g 1g 33g 3g
Chocolate Chocolate Chip 10" Cake 26 (81g) 300 12g 5g 0g 50mg 390mg 45g 1g 33g 3g
Confetti 10" Cake 26 (81g) 290 13g 6g 0g 65mg 260mg 42g 0g 31g 3g
Classic Vanilla 10" Cake 26 (81g) 290 13g 6g 0g 65mg 270mg 41g 0g 31g 3g
GF Chocolate Chip Cookie 10" Cake NOT AVAILABLE
Lemon 10" Cake 26 (81g) 320 13g 4.5g 0g 80mg 320mg 48g 0g 34g 2g
Strawberries and Cream 10" Cake 26 (81g) 310 14g 6g 0g 105mg 250mg 42g 0g 32g 3g
Red Velvet 10" Cake 26 (81g) 300 14g 6g 0g 110mg 240mg 41g <1g 31g 3g
Snickerdoodle 10" Cake 26 (83g) 300 13g 5g 0g 70mg 320mg 42g 0g 32g 3g
White Chocolate Raspberry 10" Cake 27 (81g) 290 12g 6g 0g 95mg 240mg 41g 0g 30g 3g

Featured Flavor Nutritional Guide

(Information includes standard frosting)

Revised 09/23

Bundtinis® - Featured Flavors

Product Name Servings Per Cake Serving Size Calories per serving Total Fat (grams) Sat. Fat (grams) Trans Fat (grams) Cholesterol (milligrams) Sodium (milligrams) Total Carb. (grams) Fiber (grams) Total Sugar (grams) Protein (grams)
Andes® Peppermint Chocolate Chip Bundtini 1 (57g) 210 10g 4.5g 0g 45mg 45mg 28g 0g 22g 2g
Key Lime Bundtini 1 (35g) 140 6g 3.5g 0g 25mg 95mg 20g 0g 17g 1g
Lemon Blueberry Bundtini 1 (51g) 190 8g 3.5g 0g 15mg 160mg 28g 0g 21g 1g
Lemon Raspberry Bundtini 1 (64g) 240 9g 3.5g 0g 35mg 260mg 37g 0g 26g 2g
OREO® Cookies & Cream Bundtini 1 (53g) 190 9g 4g 0g 35mg 160mg 28g 0g 21g 2g
Pumpkin Spice Bundtini 1 (64g) 230 10g 3.5g 0g 40mg 170mg 33g <1g 25g 2g
REESE’S Chocolate Peanut Butter Bundtini 1 (58g) 220 11g 5g 0g 50mg 250mg 30g 1g 23g 3g

Bundtlets - Featured Flavors

Product Name Servings Per Cake Serving Size Calories per serving Total Fat (grams) Sat. Fat (grams) Trans Fat (grams) Cholesterol (milligrams) Sodium (milligrams) Total Carb. (grams) Fiber (grams) Total Sugar (grams) Protein (grams)
Andes® Peppermint Chocolate Chip Bundtlet 2 (92g) 330 16g 7g 0g 70mg 360mg 45g 0g 34g 3g
Key Lime Bundtlet 2 (120g) 450 20g 10g 0g 80mg 350mg 65g 0g 52g 3g
Lemon Blueberry Bundtlet 3 (66g) 240 10g 3g 0g 15mg 240mg 36g 1g 25g 1g
Lemon Raspberry Bundtlet 2 (92g) 340 13g 4.5g 0g 55mg 380mg 53g 0g 38g 3g
OREO® Cookies & Cream Bundtlet 2 (81g) 280 12g 4.5g 0g 65mg 280mg 39g 0g 27g 3g
Pumpkin Spice Bundtlet 3 (73g) 260 11g 3g 0g 45mg 200mg 38g <1g 27g 3g
REESE’S Chocolate Peanut Butter Bundtlet 3 (69g) 270 13g 6g 0g 55mg 320mg 34g 1g 25g 4g

8" Cakes - Featured Flavors

Product Name Servings Per Cake Serving Size Calories per serving Total Fat (grams) Sat. Fat (grams) Trans Fat (grams) Cholesterol (milligrams) Sodium (milligrams) Total Carb. (grams) Fiber (grams) Total Sugar (grams) Protein (grams)
Andes® Peppermint Chocolate Chip 8" Cakes 14 (76g) 280 13g 6g 0g 55mg 270mg 38g 0g 30g 3g
Key Lime 8" Cakes 14 (78g) 320 15g 8g 0g 50mg 190mg 45g 0g 39g 2g
Lemon Blueberry 8" Cakes 14 (76g) 280 12g 4.5g 0g 20mg 250mg 42g 1g 31g 1g
Lemon Raspberry 8" Cakes 15 (78g) 300 12g 4.5g 0g 55mg 310mg 46g 0g 33g 2g
OREO® Cookies & Cream 8" Cakes 12 (84g) 300 14g 6g 0g 60mg 250mg 43g 0g 33g 2g
Pumpkin Spice 8" Cakes 15 (82g) 300 13g 4.5g 0g 50mg 210mg 43g <1g 32g 3g
REESE’S Chocolate Peanut Butter 8" Cakes 14 (80g) 320 17g 7g 0g 60mg 330mg 40g 1g 31g 5g

10" Cakes - Featured Flavors

Product Name Servings Per Cake Serving Size Calories per serving Total Fat (grams) Sat. Fat (grams) Trans Fat (grams) Cholesterol (milligrams) Sodium (milligrams) Total Carb. (grams) Fiber (grams) Total Sugar (grams) Protein (grams)
Andes® Peppermint Chocolate Chip 10" Cake 26 (81g) 320 14g 6g 0g 65mg 310mg 40g 0g 30g 3g
Key Lime 10" Cake 18 (77g) 300 14g 7g 0g 55mg 220mg 43g 0g 35g 2g
Lemon Blueberry 10" Cake 26 (81g) 300 13g 4.5g 0g 20mg 280mg 45g 1g 32g 1g
Lemon Raspberry 10" Cake 27 (81g) 290 12g 4.5g 0g 50mg 330mg 47g 0g 33g 2g
OREO® Cookies & Cream 10" Cake 24 (84g) 300 13g 6g 0g 65mg 270mg 42g 0g 31g 3g
Pumpkin Spice 10" Cake 28 (79g) 290 13g 4g 0g 50mg 210mg 41g <1g 31g 3g
REESE’S Chocolate Peanut Butter 10" Cake 28 (78g) 310 15g 7g 0g 65mg 340mg 39g 1g 29g 4g